Aden Castle Dungeon 2F (Monster levels 12-59)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Blessed Scroll of Enchant Weapon | 1/10 | 1 | 100.000% |
Old Keepsake Sack | 3/10 | 1 | 30.000% |
Keepsake Sack | 6/10 | 1 | 10.000% - 30.000% |
Crystal Orb of Maya | 10/10 | 1 | 0.300% - 30.000% |
Blessed Scroll of Resurrection | 3/10 | 1 | 10.000% |
Worn Keepsake Sack | 1/10 | 1 | 10.000% |
Spirit Crystal (Earth Guardian) | 1/10 | 1 | 6.000% |
Spirit Crystal (Exotic Vitalize) | 1/10 | 1 | 6.000% |
Cursed Scroll of Enchant Armour | 1/10 | 1 | 3.000% |
Cursed Scroll of Enchant Weapon | 1/10 | 1 | 3.000% |
Spellbook (Full Heal) | 1/10 | 1 | 3.000% |
Spirit Crystal (Erase Magic) | 1/10 | 1 | 3.000% |
Blessed Scroll of Enchant Armour | 1/10 | 1 | 1.500% |
Scroll of Enchant Weapon | 1/10 | 1 | 1.500% |
Spirit Crystal (Iron Skin) | 1/10 | 1 | 1.500% |
Scroll of Enchant Armour | 1/10 | 1 | 1.000% |
Spellbook (Invisibility) | 1/10 | 1 | 0.600% |
Dragon Tablet (Horror of Death) | 1/10 | 1 | 0.300% |
Last modified February 17, 2024