Ivory Tower: Balrog Camp 5f (Monster levels 81-83)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 6/6 | 200 - 2400 | 95.000% |
| Cursed Scroll of Enchant Weapon | 1/6 | 1 | 45.000% |
| Scroll of Enchant Armour | 1/6 | 1 | 45.000% |
| Scroll of Enchant Weapon | 1/6 | 1 | 45.000% |
| Devil’s Blood | 3/6 | 1 - 2 | 15.000% |
| Potion of Bravery | 3/6 | 1 | 15.000% |
| Demon Breath | 6/6 | 1 - 6 | 6.500% - 12.500% |
| Pure Elixir | 1/6 | 1 - 2 | 4.500% |
| Banded Mail | 1/6 | 1 | 3.000% |
| Black Blood Stone | 3/6 | 1 | 3.000% |
| Blessed Blessed Two Handed Sword | 1/6 | 1 | 3.000% |
| Chain Mail of Magic Resistance | 1/6 | 1 | 3.000% |
| Crystal Plate Mail | 1/6 | 1 | 3.000% |
| Cursed Cursed Two Handed Sword | 1/6 | 1 | 3.000% |
| Katana | 1/6 | 1 | 3.000% |
| Plate Mail | 1/6 | 1 | 3.000% |
| Splint Mail | 1/6 | 1 | 3.000% |
| Tsurugi | 1/6 | 1 | 3.000% |
| Two Handed Sword | 1/6 | 1 | 3.000% |
| Sealed Staff of Baphomet | 1/6 | 1 | 1.800% |
| Demon Claw | 1/6 | 1 | 0.838% |
| Demon Edoryu | 1/6 | 1 | 0.466% |
| Demon Crossbow | 1/6 | 1 | 0.450% |
| Great Sword | 1/6 | 1 | 0.300% |
| Memory Crystal (Dark Horse) | 1/6 | 1 | 0.130% |
| Dice Dagger | 1/6 | 1 | 0.100% |
| Demon Sword | 1/6 | 1 | 0.090% |
| Soul Stone (Demon) | 5/6 | 1 | 0.090% |
Last modified February 17, 2024