Dream Island (Monster levels 6-60)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 22/22 | 109 - 700 | 95.000% |
Blessed Scroll of Resurrection | 5/22 | 1 - 10 | 30.000% |
Greater Haste Potion | 5/22 | 1 - 3 | 15.000% |
Potion of Bravery | 22/22 | 1 - 10 | 15.000% |
Potion of Mana | 5/22 | 1 - 7 | 15.000% |
Potion of Wisdom | 22/22 | 1 - 10 | 15.000% |
Fungus Juice | 1/22 | 1 - 3 | 6.000% |
Scroll of Enchant Weapon | 5/22 | 1 - 2 | 6.000% |
Ring of Fire Resistance | 1/22 | 1 | 3.750% |
Ring of Wind Resistance | 1/22 | 1 | 3.750% |
Chain Mail of Magic Resistance | 4/22 | 1 | 3.000% |
Ring of Earth Resistance | 2/22 | 1 | 3.000% |
Scroll of Enchant Armour | 5/22 | 1 - 2 | 3.000% |
Blank Scroll (Level 4) | 5/22 | 1 | 1.500% |
Blank Scroll (Level 5) | 5/22 | 1 - 5 | 1.500% |
Scroll of Resurrection | 5/22 | 1 - 10 | 0.300% |
Belt of Dexterity | 4/22 | 1 | 0.090% |
Belt of Intelligence | 4/22 | 1 | 0.090% |
Belt of Spirit | 5/22 | 1 | 0.090% |
Belt of Strength | 4/22 | 1 | 0.090% |
Elixir (CHA) | 21/22 | 1 | 0.030% |
Elixir (CON) | 21/22 | 1 | 0.030% |
Elixir (DEX) | 21/22 | 1 | 0.030% |
Elixir (INT) | 21/22 | 1 | 0.030% |
Elixir (STR) | 21/22 | 1 | 0.030% |
Elixir (WIS) | 22/22 | 1 | 0.030% |
Last modified February 17, 2024