Cave of Silence (Monster levels 2-12)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Head of Orc Elder | Orc elder | 1 | 1 | 100.000% |
Adena | Fangs | 12 | 33 | 95.000% |
Adena | Orc elder | 20 | 65 | 95.000% |
Adena | Orc | 10 | 30 | 95.000% |
Fungus Juice | Fangs | 1 | 3 | 6.000% |
Lump of Rough Iron | Orc | 1 | 1 | 3.000% |
Scroll of Polymorph | Orc | 1 | 1 | 3.000% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Head of Orc Elder | 1/3 | 1 | 100.000% |
Adena | 3/3 | 10 - 65 | 95.000% |
Fungus Juice | 1/3 | 1 - 3 | 6.000% |
Lump of Rough Iron | 1/3 | 1 | 3.000% |
Scroll of Polymorph | 1/3 | 1 | 3.000% |
Last modified February 17, 2024