Elemental Grave (Monster levels 65-87)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Rabbit Liver | 1/14 | 1 | 95.000% |
Spirit Crystal (Soul of Flame) | 3/14 | 1 | 0.150% - 15.000% |
Black Blood Stone | 1/14 | 1 - 3 | 10.000% |
Diamond | 5/14 | 1 - 5 | 10.000% |
Emerald | 5/14 | 1 - 5 | 10.000% |
Ruby | 5/14 | 1 - 5 | 10.000% |
Sapphire | 5/14 | 1 - 5 | 10.000% |
High Quality Diamond | 1/14 | 1 | 9.000% |
High Quality Emerald | 1/14 | 1 | 9.000% |
High Quality Ruby | 1/14 | 1 | 9.000% |
High Quality Sapphire | 1/14 | 1 | 9.000% |
Spirit Crystal (Nature’s Blessing) | 1/14 | 1 | 8.000% |
Haste Potion | 12/14 | 1 - 3 | 1.500% - 6.000% |
Sealed Staff of Demon | 1/14 | 1 | 5.000% |
Oriharukon Dagger | 10/14 | 1 | 0.600% - 3.200% |
Blessed Gian`s Scroll | 9/14 | 1 | 3.000% |
Relic of Eva | 3/14 | 1 | 3.000% |
Relic of Paagrio | 3/14 | 1 | 3.000% |
Relic of Sayha | 3/14 | 1 | 3.000% |
Crimson Lance | 5/14 | 1 | 0.900% - 3.000% |
Spirit Crystal (Pollute Water) | 3/14 | 1 | 0.300% - 3.000% |
Glove of Dark Spirit | 1/14 | 1 | 2.400% |
Glove of Fire Spirit | 1/14 | 1 | 2.400% |
Glove of Ice Spirit | 1/14 | 1 | 2.400% |
Glove of Wind Spirit | 1/14 | 1 | 2.400% |
Blessed Crimson Lance | 1/14 | 1 | 1.500% |
Blessed Kalba`s Scroll | 9/14 | 1 | 1.500% |
Blessed Mithril Dagger | 2/14 | 1 | 1.500% |
Relic of Maphr | 3/14 | 1 | 1.500% |
Mithril Dagger | 6/14 | 1 | 0.600% - 1.500% |
Demon Axe | 1/14 | 1 | 0.900% |
Mambo Coat | 1/14 | 1 | 0.900% |
Mambo Hat | 1/14 | 1 | 0.900% |
Staff of Demon | 1/14 | 1 | 0.900% |
Spirit Crystal (Earth Bind) | 3/14 | 1 | 0.015% - 0.900% |
Abyss Ring | 1/14 | 1 | 0.600% |
Blessed Mambo Coat | 1/14 | 1 | 0.450% |
Blessed Mambo Hat | 1/14 | 1 | 0.450% |
Blessed Oriharukon Dagger | 2/14 | 1 | 0.300% - 0.450% |
Blessed Abyss Ring | 1/14 | 1 | 0.300% |
Spirit Crystal (Striker’s Gale) | 3/14 | 1 | 0.300% |
Ancients’ Alchemy Scroll | 9/14 | 1 - 2 | 0.000% |
Ancients’ Magic Scroll | 10/14 | 1 - 2 | 0.000% |
Blessed Blessed Demon Axe | 1/14 | 1 | 0.000% |
Pixie Wooden Welcome Box | 13/14 | 1 | 0.000% |
Last modified February 17, 2024