Pirate Island Dungeon 1F (Monster levels 20-25)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | High Lizardman | 80 | 120 | 95.000% |
Adena | Mad Lizardman | 50 | 80 | 95.000% |
Emerald | Mad Lizardman | 1 | 1 | 10.000% |
Sapphire | High Lizardman | 1 | 1 | 10.000% |
Fragment of Spirit | High Lizardman | 1 | 1 | 6.000% |
Fragment of Spirit | Mad Lizardman | 1 | 1 | 6.000% |
Cloak of Sea | High Lizardman | 1 | 1 | 3.000% |
Cloak of Sea | Mad Lizardman | 1 | 1 | 3.000% |
Dragon Tablet (Awaken(Fafurion)) | Mad Lizardman | 1 | 1 | 3.000% |
Relic of Eva | High Lizardman | 1 | 1 | 3.000% |
Scroll of Escape | High Lizardman | 1 | 1 | 3.000% |
Unlimited Quiver | High Lizardman | 1 | 1 | 3.000% |
Blank Scroll (Level 2) | High Lizardman | 1 | 1 | 1.500% |
Diamond Ring | High Lizardman | 1 | 1 | 1.500% |
Diamond Ring | Mad Lizardman | 1 | 1 | 1.500% |
Emerald Ring | Mad Lizardman | 1 | 1 | 1.500% |
Relic of Maphr | Mad Lizardman | 1 | 1 | 1.500% |
Sapphire Ring | High Lizardman | 1 | 1 | 1.500% |
Spirit Crystal (Elven Gravity) | High Lizardman | 1 | 1 | 0.900% |
Cutlass | Mad Lizardman | 1 | 1 | 0.600% |
Shiny Ancient Necklace | High Lizardman | 1 | 1 | 0.300% |
Shiny Ancient Necklace | Mad Lizardman | 1 | 1 | 0.300% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 50 - 120 | 95.000% |
Emerald | 1/2 | 1 | 10.000% |
Sapphire | 1/2 | 1 | 10.000% |
Fragment of Spirit | 2/2 | 1 | 6.000% |
Cloak of Sea | 2/2 | 1 | 3.000% |
Dragon Tablet (Awaken(Fafurion)) | 1/2 | 1 | 3.000% |
Relic of Eva | 1/2 | 1 | 3.000% |
Scroll of Escape | 1/2 | 1 | 3.000% |
Unlimited Quiver | 1/2 | 1 | 3.000% |
Blank Scroll (Level 2) | 1/2 | 1 | 1.500% |
Cursed Diamond Ring | 2/2 | 1 | 1.500% |
Cursed Emerald Ring | 1/2 | 1 | 1.500% |
Cursed Sapphire Ring | 1/2 | 1 | 1.500% |
Relic of Maphr | 1/2 | 1 | 1.500% |
Spirit Crystal (Elven Gravity) | 1/2 | 1 | 0.900% |
Cutlass | 1/2 | 1 | 0.600% |
Shiny Ancient Necklace | 2/2 | 1 | 0.300% |
Last modified February 17, 2024