Pirate Island Dungeon 2F (Monster levels 20-28)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 50 - 200 | 95.000% |
| Diamond | 1/5 | 1 | 10.000% |
| Emerald | 1/5 | 1 | 10.000% |
| Sapphire | 2/5 | 1 | 10.000% |
| Scroll of Polymorph | 1/5 | 1 | 10.000% |
| High Quality Emerald | 1/5 | 1 | 9.000% |
| High Quality Sapphire | 1/5 | 1 | 9.000% |
| Fragment of Spirit | 5/5 | 1 | 6.000% |
| Cloak of Sea | 3/5 | 1 | 3.000% |
| Dragon Tablet (Awaken(Fafurion)) | 1/5 | 1 | 3.000% |
| Greater Haste Potion | 1/5 | 1 | 3.000% |
| Relic of Eva | 2/5 | 1 | 3.000% |
| Relic of Sayha | 1/5 | 1 | 3.000% |
| Scroll of Escape | 2/5 | 1 | 3.000% |
| Scroll of Teleportation | 1/5 | 1 | 3.000% |
| Shamshir | 2/5 | 1 | 3.000% |
| Unlimited Quiver | 2/5 | 1 | 3.000% |
| Blank Scroll (Level 2) | 1/5 | 1 | 1.500% |
| Cursed Diamond Ring | 5/5 | 1 | 1.500% |
| Cursed Emerald Ring | 2/5 | 1 | 1.500% |
| Cursed Ruby Ring | 1/5 | 1 | 1.500% |
| Cursed Sapphire Ring | 2/5 | 1 | 1.500% |
| Relic of Maphr | 1/5 | 1 | 1.500% |
| Spirit Crystal (Elven Gravity) | 1/5 | 1 | 0.900% |
| Cutlass | 2/5 | 1 | 0.600% |
| Amulet of Red Curse | 1/5 | 1 | 0.300% |
| Shiny Ancient Necklace | 3/5 | 1 | 0.300% |
Last modified February 17, 2024