Pirate Island: Second Half (Monster levels 18-65)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 8/8 | 41 - 513 | 95.000% |
Potion of Bravery | 1/8 | 1 | 15.000% |
Potion of Mana | 1/8 | 1 | 15.000% |
Potion of Wisdom | 1/8 | 1 | 15.000% |
Diamond | 2/8 | 1 | 10.000% |
Emerald | 3/8 | 1 | 10.000% |
Ruby | 1/8 | 1 | 10.000% |
Sapphire | 1/8 | 1 | 10.000% |
High Quality Sapphire | 1/8 | 1 | 9.000% |
Treasure of Lizardman | 1/8 | 1 | 9.000% |
Fragment of Spirit | 2/8 | 1 | 6.000% |
Cloak of Sea | 2/8 | 1 | 3.000% |
Dragon Tablet (Awaken(Fafurion)) | 1/8 | 1 | 3.000% |
Halpas Tenacity | 1/8 | 1 | 3.000% |
Relic of Eva | 2/8 | 1 | 3.000% |
Relic of Paagrio | 2/8 | 1 | 3.000% |
Relic of Sayha | 3/8 | 1 | 3.000% |
Scroll of Escape | 5/8 | 1 | 3.000% |
Blue Pirate Gloves | 2/8 | 1 | 0.900% - 3.000% |
Blessed Native`s Totem | 5/8 | 1 | 0.000% - 3.000% |
Blue Pirate Boots | 3/8 | 1 | 1.500% |
Cursed Diamond Ring | 2/8 | 1 | 1.500% |
Cursed Emerald Ring | 1/8 | 1 | 1.500% |
Cursed Ruby Ring | 1/8 | 1 | 1.500% |
Cursed Sapphire Ring | 1/8 | 1 | 1.500% |
Relic of Maphr | 2/8 | 1 | 1.500% |
Scroll of Polymorph | 5/8 | 1 | 0.900% - 1.500% |
Earrings of purification | 1/8 | 1 | 0.900% |
Cutlass | 2/8 | 1 | 0.600% |
Amulet of Blue Curse | 5/8 | 1 | 0.300% |
Scroll of Teleportation | 1/8 | 1 | 0.300% |
Shiny Ancient Necklace | 2/8 | 1 | 0.300% |
Last modified February 17, 2024