Franco's Labyrinth (Monster levels 17-24)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Dire Bat | 56 | 102 | 95.000% |
Adena | Giant Rat | 20 | 100 | 95.000% |
Potion of Wisdom | Dire Bat | 1 | 1 | 15.000% |
Relic of Maphr | Giant Rat | 1 | 1 | 3.000% |
Relic of Sayha | Dire Bat | 1 | 1 | 3.000% |
Scroll of Enchant Armour | Giant Rat | 1 | 1 | 3.000% |
Scroll of Teleportation | Giant Rat | 1 | 1 | 3.000% |
Spellbook (Tornado) | Dire Bat | 1 | 1 | 3.000% |
Scroll of Enchant Armour | Giant Rat | 1 | 1 | 1.000% |
Scroll of Teleportation | Dire Bat | 1 | 1 | 0.300% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 20 - 102 | 95.000% |
Potion of Wisdom | 1/2 | 1 | 15.000% |
Cursed Scroll of Enchant Armour | 1/2 | 1 | 3.000% |
Relic of Maphr | 1/2 | 1 | 3.000% |
Relic of Sayha | 1/2 | 1 | 3.000% |
Spellbook (Tornado) | 1/2 | 1 | 3.000% |
Scroll of Teleportation | 2/2 | 1 | 0.300% - 3.000% |
Scroll of Enchant Armour | 1/2 | 1 | 1.000% |
Last modified February 17, 2024