Ant Queen Cave (Monster levels 12-40)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 20 - 115 | 95.000% |
| Ruby | 1/5 | 1 | 10.000% |
| High Quality Emerald | 3/5 | 1 | 9.000% |
| High Quality Ruby | 1/5 | 1 | 9.000% |
| Bronze Plate Mail | 2/5 | 1 | 3.000% |
| Helm of Magic: Power | 1/5 | 1 | 3.000% |
| Helm of Magic: Speed | 3/5 | 1 | 3.000% |
| Splint Mail | 2/5 | 1 | 3.000% |
| Relic of Maphr | 5/5 | 1 | 1.500% |
| Tower Shield | 1/5 | 1 | 1.200% |
| Blessed Scroll of Teleportation | 1/5 | 1 | 0.900% |
| Spirit Crystal (Earth Guardian) | 1/5 | 1 | 0.600% |
| Two Handed Sword | 1/5 | 1 | 0.600% |
| Dragon Tablet (Awaken(Antharas)) | 1/5 | 1 | 0.300% |
| Great Sword | 2/5 | 1 | 0.300% |
| Helm of Magic: Healing | 1/5 | 1 | 0.300% |
| Spirit Crystal (Iron Skin) | 2/5 | 1 | 0.150% |
Last modified February 17, 2024