Giran Prison 2F (Monster levels 65-84)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Sacred Wing Feather | Greedy Archer | 1 | 8 | 95.000% |
| Sacred Wing Feather | Greedy Fighter | 1 | 8 | 95.000% |
| Sacred Wing Feather | Greedy Soldier | 1 | 8 | 95.000% |
| Sacred Wing Feather | Starved Inmate | 1 | 8 | 95.000% |
| Naughty List Scrap | Shopping Mall Santa | 1 | 1 | 25.000% |
| Nice List Scrap | Shopping Mall Santa | 1 | 1 | 25.000% |
| Christmas Present | Shopping Mall Santa | 1 | 1 | 2.500% |
| Dragon Scale Present | Shopping Mall Santa | 1 | 1 | 2.000% |
| Grim Reaper’s Present | Shopping Mall Santa | 1 | 1 | 2.000% |
| Reincarnation Present | Shopping Mall Santa | 1 | 1 | 2.000% |
| Teleport - North Pole | Shopping Mall Santa | 1 | 1 | 1.500% |
| Santa’s Lost Treasure | Shopping Mall Santa | 1 | 1 | 0.900% |
| Spellbook (Mass Teleport) | Greedy Archer | 1 | 1 | 0.600% |
| Spellbook (Mass Teleport) | Greedy Fighter | 1 | 1 | 0.600% |
| Spellbook (Mass Teleport) | Greedy Soldier | 1 | 1 | 0.600% |
| Memory Fragment | Greedy Archer | 1 | 1 | 0.450% |
| Memory Fragment | Greedy Fighter | 1 | 1 | 0.450% |
| Memory Fragment | Greedy Soldier | 1 | 1 | 0.450% |
| Memory Fragment | Starved Inmate | 1 | 1 | 0.450% |
| Black Snake Coin | Starved Inmate | 1 | 1 | 0.000% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Sacred Wing Feather | 4/5 | 1 - 8 | 95.000% |
| Naughty List Scrap | 1/5 | 1 | 25.000% |
| Nice List Scrap | 1/5 | 1 | 25.000% |
| Christmas Present | 1/5 | 1 | 2.500% |
| Dragon Scale Present | 1/5 | 1 | 2.000% |
| Grim Reaper’s Present | 1/5 | 1 | 2.000% |
| Reincarnation Present | 1/5 | 1 | 2.000% |
| Blessed Teleport - North Pole | 1/5 | 1 | 1.500% |
| Santa’s Lost Treasure | 1/5 | 1 | 0.900% |
| Spellbook (Mass Teleport) | 3/5 | 1 | 0.600% |
| Memory Fragment | 4/5 | 1 | 0.450% |
| Black Snake Coin | 1/5 | 1 | 0.000% |
Last modified February 17, 2024