Ship Graveyard: ground layer (Monster levels 30-45)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 9/10 | 50 - 700 | 95.000% |
Diamond | 4/10 | 1 | 10.000% |
Emerald | 1/10 | 1 | 10.000% |
Ruby | 1/10 | 1 | 10.000% |
Sapphire | 4/10 | 1 | 10.000% |
Ash of Sailor | 10/10 | 1 | 9.000% |
High Quality Diamond | 1/10 | 1 | 9.000% |
High Quality Emerald | 1/10 | 1 | 9.000% |
High Quality Ruby | 1/10 | 1 | 9.000% |
High Quality Sapphire | 1/10 | 1 | 9.000% |
Scale of Darkness | 3/10 | 1 | 4.500% |
Scale of Hatred | 3/10 | 1 | 4.500% |
Scale of Immortality | 3/10 | 1 | 4.500% |
Cursed Scroll of Enchant Armour | 2/10 | 1 | 3.000% |
Cursed Scroll of Enchant Weapon | 2/10 | 1 | 3.000% |
Logbook Page 1 | 2/10 | 1 | 3.000% |
Logbook Page 2 | 2/10 | 1 | 3.000% |
Logbook Page 3 | 1/10 | 1 | 3.000% |
Logbook Page 4 | 1/10 | 1 | 3.000% |
Logbook Page 5 | 1/10 | 1 | 3.000% |
Logbook Page 6 | 1/10 | 1 | 3.000% |
Logbook Page 8 | 1/10 | 1 | 3.000% |
Relic of Eva | 6/10 | 1 | 3.000% |
Relic of Paagrio | 3/10 | 1 | 3.000% |
Scale of Mermaid | 1/10 | 1 | 3.000% |
Memory Crystal (Phantasm) | 1/10 | 1 | 0.300% |
Amulet of Suffering | 1/10 | 1 | 0.150% |
Gloves of Fidelity | 2/10 | 1 | 0.150% |
Spellbook (Ice Spike) | 1/10 | 1 | 0.150% |
Last modified February 17, 2024