Ship Graveyard: Inboard (Monster levels 38-40)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Adena | Drowned Soul | 50 | 200 | 95.000% |
Adena | Drowned Soul | 50 | 200 | 95.000% |
Diamond | Drowned Soul | 1 | 1 | 10.000% |
Diamond | Drowned Soul | 1 | 1 | 10.000% |
Ash of Sailor | Drowned Soul | 1 | 1 | 9.000% |
Ash of Sailor | Drowned Soul | 1 | 1 | 9.000% |
Scale of Darkness | Drowned Soul | 1 | 1 | 4.500% |
Scale of Darkness | Drowned Soul | 1 | 1 | 4.500% |
Logbook Page 1 | Drowned Soul | 1 | 1 | 3.000% |
Logbook Page 2 | Drowned Soul | 1 | 1 | 3.000% |
Logbook Page 3 | Drowned Soul | 1 | 1 | 3.000% |
Logbook Page 4 | Drowned Soul | 1 | 1 | 3.000% |
Relic of Paagrio | Drowned Soul | 1 | 1 | 3.000% |
Relic of Paagrio | Drowned Soul | 1 | 1 | 3.000% |
Amulet of Suffering | Drowned Soul | 1 | 1 | 0.150% |
Gloves of Fidelity | Drowned Soul | 1 | 1 | 0.150% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 2/2 | 50 - 200 | 95.000% |
Diamond | 2/2 | 1 | 10.000% |
Ash of Sailor | 2/2 | 1 | 9.000% |
Scale of Darkness | 2/2 | 1 | 4.500% |
Logbook Page 1 | 1/2 | 1 | 3.000% |
Logbook Page 2 | 1/2 | 1 | 3.000% |
Logbook Page 3 | 1/2 | 1 | 3.000% |
Logbook Page 4 | 1/2 | 1 | 3.000% |
Relic of Paagrio | 2/2 | 1 | 3.000% |
Amulet of Suffering | 1/2 | 1 | 0.150% |
Gloves of Fidelity | 1/2 | 1 | 0.150% |
Last modified February 17, 2024