Ship Graveyard: Inboard (Monster level 30)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Diamond | Deep Sea Mimic | 1 | 1 | 10.000% |
Emerald | Deep Sea Mimic | 1 | 1 | 10.000% |
Ruby | Deep Sea Mimic | 1 | 1 | 10.000% |
Sapphire | Deep Sea Mimic | 1 | 1 | 10.000% |
Ash of Sailor | Deep Sea Mimic | 1 | 1 | 9.000% |
High Quality Diamond | Deep Sea Mimic | 1 | 1 | 9.000% |
High Quality Emerald | Deep Sea Mimic | 1 | 1 | 9.000% |
High Quality Ruby | Deep Sea Mimic | 1 | 1 | 9.000% |
High Quality Sapphire | Deep Sea Mimic | 1 | 1 | 9.000% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Diamond | 1/1 | 1 | 10.000% |
Emerald | 1/1 | 1 | 10.000% |
Ruby | 1/1 | 1 | 10.000% |
Sapphire | 1/1 | 1 | 10.000% |
Ash of Sailor | 1/1 | 1 | 9.000% |
High Quality Diamond | 1/1 | 1 | 9.000% |
High Quality Emerald | 1/1 | 1 | 9.000% |
High Quality Ruby | 1/1 | 1 | 9.000% |
High Quality Sapphire | 1/1 | 1 | 9.000% |
Last modified February 17, 2024