Underwater Dungeon 1st floor (Monster levels 68-73)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Adena | 6/6 | 20 - 300 | 95.000% |
Note of the Deceased | 1/6 | 1 | 20.000% |
Blessed Scroll of Teleportation | 1/6 | 1 | 10.000% |
High Quality Emerald | 1/6 | 1 | 9.000% |
High Quality Ruby | 2/6 | 1 | 9.000% |
Shining Scale | 1/6 | 1 | 7.000% |
Magical Thread | 1/6 | 1 | 6.000% |
Bloodstain of Fafurion | 4/6 | 1 | 3.000% |
Cursed Scroll of Enchant Armour | 1/6 | 1 | 3.000% |
Relic of Eva | 4/6 | 1 | 3.000% |
Splint Mail | 2/6 | 1 | 3.000% |
Blank Scroll (Level 1) | 2/6 | 1 | 1.500% |
Blank Scroll (Level 2) | 1/6 | 1 | 1.500% |
Blank Scroll (Level 3) | 1/6 | 1 | 1.500% |
Blank Scroll (Level 4) | 1/6 | 2 - 8 | 1.500% |
Relic of Maphr | 2/6 | 1 | 1.500% |
Scroll of Enchant Weapon | 1/6 | 1 | 1.500% |
Scroll of Teleportation | 1/6 | 1 | 1.500% |
Scroll of Enchant Armour | 2/6 | 1 | 1.000% |
Great Axe | 1/6 | 1 | 0.300% |
Spirit Crystal (Blood to Soul) | 1/6 | 1 | 0.300% |
Spirit Crystal (Resist Element) | 1/6 | 1 | 0.300% |
Spellbook (Advance Spirit) | 1/6 | 1 | 0.150% |
Spellbook (Ice Spike) | 1/6 | 1 | 0.150% |
Sealed Heart of Fafurion | 1/6 | 1 | 0.030% |
Spellbook (Absolute Barrier) | 1/6 | 1 | 0.015% |
Large Shield | 1/6 | 1 | 0.000% |
Last modified February 17, 2024