Cave of Desire Water Room (Monster levels 50-60)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Seal of Water | Digo | 1 | 1 | 15.000% |
| Seal of Water | Judigo | 1 | 1 | 15.000% |
| Black Blood Stone | Digo | 1 | 1 | 9.000% |
| Black Blood Stone | Judigo | 1 | 1 | 9.000% |
| Fragment of Blood Stone | Digo | 1 | 2 | 8.000% |
| Fragment of Blood Stone | Judigo | 1 | 2 | 8.000% |
| Fragment of Blood Stone | Water Sheba Human | 1 | 2 | 8.000% |
| Scroll of Enchant Armour | Judigo | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | Digo | 1 | 1 | 3.000% |
| Black Lump of Pure Mithril | Digo | 1 | 1 | 1.500% |
| Black Lump of Pure Mithril | Judigo | 1 | 1 | 1.500% |
| Black Lump of Rough Mithril | Digo | 1 | 1 | 1.500% |
| Black Lump of Rough Mithril | Judigo | 1 | 1 | 1.500% |
| Blood of Dego | Digo | 1 | 1 | 1.500% |
| Fang of Sheba Human | Water Sheba Human | 1 | 1 | 1.500% |
| Fin of Digo | Digo | 1 | 1 | 1.500% |
| Leather of Sheba Human: Water | Water Sheba Human | 1 | 1 | 1.500% |
| Tail of Sheba Human: Water | Water Sheba Human | 1 | 1 | 1.500% |
| Spirit Crystal (Aqua Protect) | Digo | 1 | 1 | 0.900% |
| Dragon Tablet (Awaken(Fafurion)) | Digo | 1 | 1 | 0.300% |
| Dragon Tablet (Awaken(Fafurion)) | Judigo | 1 | 1 | 0.300% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Seal of Water | 2/3 | 1 | 15.000% |
| Black Blood Stone | 2/3 | 1 | 9.000% |
| Fragment of Blood Stone | 3/3 | 1 - 2 | 8.000% |
| Cursed Scroll of Enchant Armour | 1/3 | 1 | 3.000% |
| Cursed Scroll of Enchant Weapon | 1/3 | 1 | 3.000% |
| Black Lump of Pure Mithril | 2/3 | 1 | 1.500% |
| Black Lump of Rough Mithril | 2/3 | 1 | 1.500% |
| Blood of Dego | 1/3 | 1 | 1.500% |
| Fang of Sheba Human | 1/3 | 1 | 1.500% |
| Fin of Digo | 1/3 | 1 | 1.500% |
| Leather of Sheba Human: Water | 1/3 | 1 | 1.500% |
| Tail of Sheba Human: Water | 1/3 | 1 | 1.500% |
| Spirit Crystal (Aqua Protect) | 1/3 | 1 | 0.900% |
| Dragon Tablet (Awaken(Fafurion)) | 2/3 | 1 | 0.300% |
Last modified February 17, 2024