Cave of Desire Fire Room (Monster levels 50-55)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Seal of Fire | Angus | 1 | 1 | 15.000% |
Seal of Fire | Diangus | 1 | 1 | 15.000% |
Black Blood Stone | Angus | 1 | 1 | 9.000% |
Black Blood Stone | Diangus | 1 | 1 | 9.000% |
Fragment of Blood Stone | Angus | 1 | 2 | 8.000% |
Fragment of Blood Stone | Diangus | 1 | 2 | 8.000% |
Fragment of Blood Stone | Fire Sheba Human | 1 | 2 | 8.000% |
Scroll of Enchant Armour | Diangus | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | Angus | 1 | 1 | 3.000% |
Black Lump of Pure Mithril | Angus | 1 | 1 | 1.500% |
Black Lump of Pure Mithril | Diangus | 1 | 1 | 1.500% |
Black Lump of Rough Mithril | Angus | 1 | 1 | 1.500% |
Black Lump of Rough Mithril | Diangus | 1 | 1 | 1.500% |
Fang of Sheba Human | Fire Sheba Human | 1 | 1 | 1.500% |
Leather of Sheba Human: Fire | Fire Sheba Human | 1 | 1 | 1.500% |
Tail of Angus | Angus | 1 | 1 | 1.500% |
Tail of Sheba Human: Fire | Fire Sheba Human | 1 | 1 | 1.500% |
Tooth of Angus | Angus | 1 | 1 | 1.500% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Seal of Fire | 2/3 | 1 | 15.000% |
Black Blood Stone | 2/3 | 1 | 9.000% |
Fragment of Blood Stone | 3/3 | 1 - 2 | 8.000% |
Cursed Scroll of Enchant Armour | 1/3 | 1 | 3.000% |
Cursed Scroll of Enchant Weapon | 1/3 | 1 | 3.000% |
Black Lump of Pure Mithril | 2/3 | 1 | 1.500% |
Black Lump of Rough Mithril | 2/3 | 1 | 1.500% |
Fang of Sheba Human | 1/3 | 1 | 1.500% |
Leather of Sheba Human: Fire | 1/3 | 1 | 1.500% |
Tail of Angus | 1/3 | 1 | 1.500% |
Tail of Sheba Human: Fire | 1/3 | 1 | 1.500% |
Tooth of Angus | 1/3 | 1 | 1.500% |
Last modified February 17, 2024