Cave of Desire Earth Room (Monster levels 40-50)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Seal of Earth | Sand Tomb | 1 | 1 | 15.000% |
Fragment of Blood Stone | Earth Sheba Human | 1 | 2 | 8.000% |
Fragment of Blood Stone | Sand Tomb | 1 | 2 | 8.000% |
Black Blood Stone | Sand Tomb | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | Sand Tomb | 1 | 1 | 3.000% |
Black Lump of Rough Mithril | Sand Tomb | 1 | 1 | 1.500% |
Bloodied Sand | Sand Tomb | 1 | 1 | 1.500% |
Fang of Sheba Human | Earth Sheba Human | 1 | 1 | 1.500% |
Leather of Sheba Human: Earth | Earth Sheba Human | 1 | 1 | 1.500% |
Sand | Sand Tomb | 1 | 1 | 1.500% |
Tail of Sheba Human: Earth | Earth Sheba Human | 1 | 1 | 1.500% |
Black Lump of Pure Mithril | Sand Tomb | 1 | 1 | 0.900% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Seal of Earth | 1/2 | 1 | 15.000% |
Fragment of Blood Stone | 2/2 | 1 - 2 | 8.000% |
Black Blood Stone | 1/2 | 1 | 3.000% |
Cursed Scroll of Enchant Weapon | 1/2 | 1 | 3.000% |
Black Lump of Rough Mithril | 1/2 | 1 | 1.500% |
Bloodied Sand | 1/2 | 1 | 1.500% |
Fang of Sheba Human | 1/2 | 1 | 1.500% |
Leather of Sheba Human: Earth | 1/2 | 1 | 1.500% |
Sand | 1/2 | 1 | 1.500% |
Tail of Sheba Human: Earth | 1/2 | 1 | 1.500% |
Black Lump of Pure Mithril | 1/2 | 1 | 0.900% |
Last modified February 17, 2024