Modification Cave 3F (Monster level 65)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Ice Crystal | Ice Queen | 1 | 1 | 100.000% |
Ice Queen`s Earring Lvl 0 | Ice Queen | 1 | 1 | 100.000% |
Adena | Ice Queen | 5000 | 60000 | 95.000% |
Ice Queen`s Pouch | Ice Queen | 1 | 1 | 10.000% |
Crystal of Snow | Ice Queen | 1 | 1 | 3.000% |
Sealed Ice Cold Kiringku | Ice Queen | 1 | 1 | 3.000% |
Alluring Dress of Ice Queen | Ice Queen | 1 | 1 | 1.500% |
Glamorous Tiara of Ice Queen | Ice Queen | 1 | 1 | 1.500% |
Ice Queen Charming Sandal | Ice Queen | 1 | 1 | 1.500% |
Staff of Ice Queen (Memory) | Ice Queen | 1 | 1 | 0.900% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Ice Crystal | 1/1 | 1 | 100.000% |
Ice Queen`s Earring Lvl 0 | 1/1 | 1 | 100.000% |
Adena | 1/1 | 5000 - 60000 | 95.000% |
Ice Queen`s Pouch | 1/1 | 1 | 10.000% |
Crystal of Snow | 1/1 | 1 | 3.000% |
Sealed Ice Cold Kiringku | 1/1 | 1 | 3.000% |
Alluring Dress of Ice Queen | 1/1 | 1 | 1.500% |
Glamorous Tiara of Ice Queen | 1/1 | 1 | 1.500% |
Ice Queen Charming Sandal | 1/1 | 1 | 1.500% |
Staff of Ice Queen (Memory) | 1/1 | 1 | 0.900% |
Last modified February 17, 2024