Inside Thebes Pyramid (Monster levels 50-60)
Monster Drops
Item | Monster | Min | Max | Chance |
---|---|---|---|---|
Fragment of Time | Thebes Elder | 3 | 3 | 15.000% |
Fragment of Time | Thebes Elder | 3 | 3 | 15.000% |
Fragment of Time | Thebes Guardian | 3 | 3 | 15.000% |
Fragment of Time | Thebes Guardian | 3 | 3 | 15.000% |
Fragment of Time | Thebes Horus Falcon | 3 | 3 | 15.000% |
Fragment of Time | Thebes Horus Falcon | 3 | 3 | 15.000% |
Upper Osiris Treasure Box Fragment: Below | Thebes Elder | 1 | 1 | 6.000% |
Upper Osiris Treasure Box Fragment: Below | Thebes Guardian | 1 | 1 | 6.000% |
Upper Osiris Treasure Box Fragment: Below | Thebes Horus Falcon | 1 | 1 | 6.000% |
Upper Osiris Treasure Box Fragment: Top | Thebes Elder | 1 | 1 | 3.000% |
Upper Osiris Treasure Box Fragment: Top | Thebes Guardian | 1 | 1 | 3.000% |
Upper Osiris Treasure Box Fragment: Top | Thebes Horus Falcon | 1 | 1 | 3.000% |
Dragon Tablet (Thunder Grab) | Thebes Elder | 1 | 1 | 0.300% |
Dragon Tablet (Thunder Grab) | Thebes Elder | 1 | 1 | 0.300% |
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Fragment of Time | 6/6 | 3 | 15.000% |
Upper Osiris Treasure Box Fragment: Below | 3/6 | 1 | 6.000% |
Upper Osiris Treasure Box Fragment: Top | 3/6 | 1 | 3.000% |
Dragon Tablet (Thunder Grab) | 2/6 | 1 | 0.300% |
Last modified February 17, 2024