Tikal Temple (Monster levels 23-60)
Monster Drops
Drop Summary
Drop | Carried By | Amount | Chance |
---|---|---|---|
Fragment of Time | 16/16 | 3 | 15.000% |
Kukulkan Box High: Bottom | 3/16 | 1 | 6.000% |
Kukulkan Box High: Top | 3/16 | 1 | 6.000% |
Lower Kukulkan Treasure Box Fragment: Above | 5/16 | 1 | 6.000% |
Lower Kukulkan Treasure Box Fragment: Below | 5/16 | 1 | 6.000% |
Relic of Eva | 16/16 | 1 | 3.000% |
Dragon Tablet (Awaken(Antharas)) | 2/16 | 1 | 0.300% |
Dragon Tablet (Awaken(Fafurion)) | 1/16 | 1 | 0.300% |
Dragon Tablet (Magma Arrow) | 2/16 | 1 | 0.300% |
Dragon Tablet (Thunder Grab) | 2/16 | 1 | 0.300% |
Memory Crystal (Cube(Golem)) | 1/16 | 1 | 0.300% |
Last modified February 17, 2024