Gludin Dungeon Renewal 1f (Monster levels 53-74)
Monster Drops
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 180 - 275 | 95.000% |
| Potion of Bravery | 1/5 | 1 | 15.000% |
| Blessed Scroll of Teleportation | 2/5 | 1 | 9.000% |
| Haste Potion | 5/5 | 1 | 3.000% - 8.000% |
| Banded Mail | 1/5 | 1 | 3.000% |
| Chain Mail | 1/5 | 1 | 3.000% |
| Cursed Scroll of Enchant Weapon | 1/5 | 1 | 3.000% |
| Halpas Tenacity | 1/5 | 1 | 3.000% |
| Spellbook (Berserkers) | 1/5 | 1 | 3.000% |
| Spellbook (Summon Monster) | 1/5 | 1 | 3.000% |
| Glove of Ice Spirit | 2/5 | 1 | 2.400% |
| Blessed Scroll of Enchant Armour | 1/5 | 1 | 1.500% |
| Dark Spirit Crystal (Dress Evasion) | 1/5 | 1 | 1.500% |
| Scroll of Resurrection | 2/5 | 1 | 1.500% |
| Scroll of Polymorph | 2/5 | 1 | 0.900% - 1.500% |
| Scroll of Enchant Armour | 1/5 | 1 | 1.000% |
| Hunter Bow | 1/5 | 1 | 0.300% |
| Ancient Scale Mail | 2/5 | 1 | 0.225% - 0.300% |
| Soul Stone (Death Knight) | 1/5 | 1 | 0.090% |
| Soul Stone (Necromancer) | 1/5 | 1 | 0.090% |
| Spellbook (Absolute Barrier) | 1/5 | 1 | 0.090% |
| Boots of Wisdom | 1/5 | 1 | 0.075% |
| Ring of Summon Control | 1/5 | 1 | 0.060% |
| Ring of Polymorph Control | 1/5 | 1 | 0.036% |
| Ring of Teleport Control | 1/5 | 1 | 0.036% |
| Damascus Sword | 1/5 | 1 | 0.000% |
Last modified February 17, 2024