Bear
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Bear | 5 | small | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| 0 | 26 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 50 | 6 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 0 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| 28 | 0 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 8 | 16 | 8 | 8 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 10 | 30 | 95.000% |
| Potion of Bravery | 1 | 1 | 15.000% |
| Scroll of Teleportation | 1 | 1 | 6.000% |
| Greater Haste Potion | 1 | 1 | 3.000% |
| Relic of Maphr | 1 | 1 | 1.500% |
| Helm of Magic: Healing | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33852 | 32473 | 1 | false |
| Mainland (4) | 33866 | 32350 | 1 | false |
| Mainland (4) | 33870 | 32535 | 1 | false |
| Mainland (4) | 33880 | 32491 | 1 | false |
| Mainland (4) | 33882 | 32307 | 1 | false |
| Mainland (4) | 33883 | 32449 | 1 | false |
| Mainland (4) | 33906 | 32419 | 1 | false |
| Mainland (4) | 33908 | 32237 | 1 | false |
| Mainland (4) | 33913 | 32516 | 1 | false |
| Mainland (4) | 33915 | 32391 | 1 | false |
| Mainland (4) | 33940 | 32634 | 1 | false |
| Mainland (4) | 33957 | 32271 | 1 | false |
| Mainland (4) | 34004 | 32696 | 1 | false |
| Mainland (4) | 34049 | 32637 | 1 | false |
| Mainland (4) | 34055 | 32903 | 1 | false |
| Mainland (4) | 34069 | 32936 | 1 | false |
| Mainland (4) | 34086 | 32897 | 1 | false |
| Mainland (4) | 34097 | 32683 | 1 | false |
| Mainland (4) | 34111 | 32845 | 1 | false |
| Mainland (4) | 34117 | 32945 | 1 | false |
| Mainland (4) | 34127 | 32984 | 1 | false |
| Mainland (4) | 34175 | 32871 | 1 | false |
| Mainland (4) | 34180 | 32962 | 1 | false |
| Mainland (4) | 34197 | 32801 | 1 | false |
| Mainland (4) | 34197 | 32895 | 1 | false |
| Mainland (4) | 34218 | 32669 | 1 | false |
| Mainland (4) | 34223 | 32941 | 1 | false |
| Mainland (4) | 34226 | 32792 | 1 | false |
| Mainland (4) | 34235 | 32909 | 1 | false |
| Mainland (4) | 34246 | 32912 | 1 | false |
Last modified February 17, 2024