Doberman
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Doberman | 5 | small | N/A | true |
Lawful | Experience | Karma |
---|---|---|
0 | 37 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
20 | 4 | 5000 |
MP | MPR | MPR Interval |
---|---|---|
5 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
25 | 1 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 16 | 10 | 8 | 6 | 0 |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 32600 | 33278 | 1 | false |
Mainland (4) | 32609 | 33319 | 1 | false |
Mainland (4) | 32660 | 33230 | 1 | false |
Mainland (4) | 32689 | 33319 | 1 | false |
Pirate Island: First half (440) | 32386 | 33044 | 1 | false |
Last modified February 17, 2024