Orc wizard
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Orc wizard | 12 | small | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-15 | 145 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
80 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
50 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
0 | 15 | false | true | Water |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
6 | 10 | 12 | 10 | 13 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 30 | 65 | 95.000% |
Oak Staff | 1 | 1 | 15.000% |
Potion of Mana | 1 | 1 | 15.000% |
Relic of Paagrio | 1 | 1 | 3.000% |
Wizard’s Staff | 1 | 1 | 3.000% |
Staff of Strength | 1 | 1 | 0.900% |
Dragon Tablet (Magma Breath) | 1 | 1 | 0.600% |
Spellbook (Advance Spirit) | 1 | 1 | 0.150% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 32567 | 32221 | 1 | false |
Mainland (4) | 32649 | 32313 | 1 | false |
Mainland (4) | 32693 | 32409 | 1 | false |
Mainland (4) | 32703 | 32946 | 1 | false |
Mainland (4) | 32705 | 32343 | 1 | false |
Mainland (4) | 32721 | 32928 | 1 | false |
Mainland (4) | 32721 | 32929 | 1 | false |
Mainland (4) | 32744 | 32348 | 1 | false |
Mainland (4) | 32745 | 32387 | 1 | false |
Mainland (4) | 33197 | 33041 | 1 | false |
Last modified February 17, 2024