Stone Golem
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Stone Golem | 13 | large | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -12 | 170 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 150 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 50 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -1 | 3 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 10 | 16 | 10 | 6 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 30 | 75 | 95.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Dark Spirit Crystal (Dress Mighty) | 1 | 1 | 3.000% |
| Steel Edoryu | 1 | 1 | 3.000% |
| Bronze Edoryu | 1 | 1 | 1.500% |
| Relic of Maphr | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Shadow Armour) | 1 | 1 | 0.300% |
| Flail | 1 | 1 | 0.300% |
Last modified February 17, 2024