Lizard man
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Lizard man | 15 | small | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -14 | 226 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 90 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -2 | 3 | false | true | Earth |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 15 | 10 | 13 | 5 | 5 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 45 | 86 | 95.000% |
| Sapphire | 1 | 1 | 10.000% |
| Relic of Eva | 1 | 1 | 3.000% |
| Greater Haste Potion | 1 | 1 | 0.900% |
| Helmet of Magic Resistance | 1 | 1 | 0.492% |
| Scroll of Teleportation | 1 | 1 | 0.300% |
| Large Shield | 1 | 1 | 0.000% |
| Silver Sword | 1 | 1 | 0.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33906 | 32782 | 1 | false |
| Mainland (4) | 33908 | 32814 | 1 | false |
| Mainland (4) | 33925 | 32861 | 1 | false |
| Mainland (4) | 33933 | 32752 | 1 | false |
| Mainland (4) | 33934 | 32826 | 1 | false |
| Mainland (4) | 33942 | 32849 | 1 | false |
| Mainland (4) | 33946 | 32893 | 1 | false |
| Mainland (4) | 33955 | 32875 | 1 | false |
| Mainland (4) | 33956 | 32821 | 1 | false |
| Mainland (4) | 33957 | 32789 | 1 | false |
| Mainland (4) | 33979 | 32850 | 1 | false |
| Mainland (4) | 33982 | 32883 | 1 | false |
| Mainland (4) | 33983 | 32813 | 1 | false |
| Mainland (4) | 33985 | 32840 | 1 | false |
| Mainland (4) | 33987 | 32781 | 1 | false |
| Mainland (4) | 33990 | 32861 | 1 | false |
| Mainland (4) | 34004 | 32842 | 1 | false |
| Mainland (4) | 34005 | 32822 | 1 | false |
| Mainland (4) | 34010 | 32777 | 1 | false |
| Mainland (4) | 34045 | 32805 | 1 | false |
| Mainland (4) | 34047 | 32784 | 1 | false |
Last modified February 17, 2024