Owl bear
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Owl bear | 15 | large | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| -15 | 226 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 250 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -6 | 5 | false | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 14 | 13 | 8 | 7 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 45 | 86 | 95.000% |
| Potion of Bravery | 1 | 1 | 15.000% |
| Apple | 1 | 1 | 9.000% |
| Banana | 1 | 1 | 9.000% |
| Egg | 1 | 1 | 9.000% |
| Lemon | 1 | 1 | 9.000% |
| Relic of Maphr | 1 | 1 | 1.500% |
| Dragon Tablet (Awaken(Antharas)) | 1 | 1 | 0.300% |
| Orange | 1 | 1 | 0.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 34078 | 32876 | 1 | false |
| Mainland (4) | 34111 | 32895 | 1 | false |
| Mainland (4) | 34127 | 32839 | 1 | false |
| Mainland (4) | 34150 | 32903 | 1 | false |
| Mainland (4) | 34164 | 32822 | 1 | false |
| Mainland (4) | 34173 | 32813 | 1 | false |
| Mainland (4) | 34194 | 32876 | 1 | false |
| Mainland (4) | 34204 | 32976 | 1 | false |
| Mainland (4) | 34270 | 32900 | 1 | false |
Last modified February 17, 2024