Wild Venom

Basic Info

Name Level Size Undead / Demon Tamable
Wild Venom 18 small N/A true
Lawful Experience Karma
-17 325 0

Health

HP HPR HPR Interval
180 0 0
MP MPR MPR Interval
10 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
0 3 false true

Stats

Str Dex Con Int Wis Cha
16 14 16 8 6 0

Drops

Item Min Max Chance
Adena 41 78 95.000%
Ruby 1 1 10.000%
Native`s Totem 1 1 3.000%
Relic of Paagrio 1 1 3.000%
Scroll of Escape 1 1 3.000%
Blue Pirate Boots 1 1 1.500%
Scroll of Polymorph 1 1 0.900%
Amulet of Blue Curse 1 1 0.300%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Pirate Island: First half (440) 32408 33195 1 false
Pirate Island: First half (440) 32414 33205 1 false
Pirate Island: First half (440) 32416 33169 1 false
Pirate Island: First half (440) 32436 32889 1 false
Pirate Island: First half (440) 32446 33157 1 false
Pirate Island: First half (440) 32452 32850 1 false
Pirate Island: First half (440) 32464 32949 1 false
Pirate Island: First half (440) 32469 32850 1 false
Pirate Island: First half (440) 32470 33180 1 false
Pirate Island: First half (440) 32488 32940 1 false
Pirate Island: First half (440) 32497 33189 1 false
Pirate Island: First half (440) 32517 32822 1 false
Pirate Island: First half (440) 32532 33156 1 false
Pirate Island: First half (440) 32535 32833 1 false
Pirate Island: First half (440) 32539 32894 1 false
Pirate Island: First half (440) 32545 33161 1 false
Pirate Island: First half (440) 32548 32852 1 false
Pirate Island: First half (440) 32554 32867 1 false
Pirate Island: First half (440) 32556 32910 1 false
Pirate Island: First half (440) 32565 32952 1 false
Pirate Island: First half (440) 32575 32837 1 false
Pirate Island: First half (440) 32579 33162 1 false
Pirate Island: First half (440) 32581 32922 1 false
Pirate Island: First half (440) 32588 32970 1 false
Pirate Island: First half (440) 32590 32920 1 false
Pirate Island: First half (440) 32600 33195 1 false
Pirate Island: First half (440) 32615 32930 1 false
Pirate Island: First half (440) 32618 32955 1 false
Pirate Island: First half (440) 32625 32894 1 false
Pirate Island: First half (440) 32626 32824 1 false
Pirate Island: First half (440) 32630 32826 1 false
Pirate Island: First half (440) 32640 33199 1 false
Pirate Island: First half (440) 32643 32844 1 false
Pirate Island: First half (440) 32645 32953 1 false
Pirate Island: First half (440) 32649 32906 1 false
Pirate Island: First half (440) 32651 32995 1 false
Pirate Island: First half (440) 32653 33021 1 false
Pirate Island: First half (440) 32661 32971 1 false
Pirate Island: First half (440) 32671 33059 1 false
Pirate Island: First half (440) 32675 33198 1 false
Pirate Island: First half (440) 32678 33117 1 false
Pirate Island: First half (440) 32684 32850 1 false
Pirate Island: First half (440) 32685 33084 1 false
Pirate Island: First half (440) 32689 32877 1 false
Pirate Island: Second Half (480) 32712 32899 10 false
Last modified February 17, 2024