Wild Magic

Basic Info

Name Level Size Undead / Demon Tamable
Wild Magic 20 small N/A true
Lawful Experience Karma
-20 401 0

Health

HP HPR HPR Interval
200 0 0
MP MPR MPR Interval
40 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-10 5 false true

Stats

Str Dex Con Int Wis Cha
18 12 18 8 6 0

Drops

Item Min Max Chance
Adena 73 129 95.000%
Potion of Mana 1 1 15.000%
Diamond 1 1 10.000%
Native`s Totem 1 1 3.000%
Relic of Paagrio 1 1 3.000%
Relic of Sayha 1 1 3.000%
Scroll of Escape 1 1 3.000%
Blue Pirate Boots 1 1 1.500%
Scroll of Polymorph 1 1 0.900%
Amulet of Blue Curse 1 1 0.300%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Pirate Island: First half (440) 32431 33139 1 false
Pirate Island: First half (440) 32479 33152 1 false
Pirate Island: First half (440) 32506 32970 1 false
Pirate Island: First half (440) 32512 32935 1 false
Pirate Island: First half (440) 32529 32926 1 false
Pirate Island: First half (440) 32533 32977 1 false
Pirate Island: First half (440) 32539 33151 1 false
Pirate Island: First half (440) 32540 32842 1 false
Pirate Island: First half (440) 32549 32897 1 false
Pirate Island: First half (440) 32566 32976 1 false
Pirate Island: First half (440) 32577 32835 1 false
Pirate Island: First half (440) 32609 33169 1 false
Pirate Island: First half (440) 32610 32978 1 false
Pirate Island: First half (440) 32627 32827 1 false
Pirate Island: First half (440) 32633 32962 1 false
Pirate Island: First half (440) 32650 32839 1 false
Pirate Island: First half (440) 32679 32937 1 false
Pirate Island: First half (440) 32679 33111 1 false
Pirate Island: First half (440) 32679 33193 1 false
Pirate Island: First half (440) 32680 33021 1 false
Pirate Island: First half (440) 32683 33073 1 false
Pirate Island: First half (440) 32685 33157 1 false
Pirate Island: First half (440) 32689 32824 1 false
Pirate Island: First half (440) 32703 32867 1 false
Pirate Island: Second Half (480) 32712 32899 10 false
Last modified February 17, 2024