Elder
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Elder | 21 | small | N/A | true |
| Lawful | Experience | Karma |
|---|---|---|
| 200 | 442 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 250 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -5 | 15 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 10 | 10 | 14 | 16 | 16 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 80 | 140 | 95.000% |
| Potion of Mana | 1 | 1 | 15.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Cloak of Protection | 1 | 1 | 3.000% |
| Scroll of Enchant Weapon | 1 | 1 | 1.500% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Scroll of Identify | 1 | 1 | 0.300% |
| Scroll of Teleportation | 1 | 1 | 0.300% |
| Spellbook (Lightning Storm) | 1 | 1 | 0.300% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 32895 | 32844 | 1 | false |
| Mainland (4) | 32898 | 32812 | 1 | false |
| Mainland (4) | 32941 | 32757 | 1 | false |
Last modified February 17, 2024