Dark Elemental
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Dark Elemental | 25 | small | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -18 | 0 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 120 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 10 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -14 | 18 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 18 | 16 | 12 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 100 | 120 | 95.000% |
| Potion of Wisdom | 1 | 1 | 15.000% |
| Dark Spirit Crystal (Venom Resist) | 1 | 1 | 1.500% |
| Spellbook (Immune to Harm) | 1 | 1 | 1.500% |
| Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Enchant Venom) | 1 | 1 | 0.300% |
| Dark Spirit Crystal (Shadow Armour) | 1 | 1 | 0.300% |
| Piece of Soul | 1 | 1 | 0.150% |
| Spellbook (Absolute Barrier) | 1 | 1 | 0.060% |
Last modified February 17, 2024