Summon Elemental
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Summon Elemental | 25 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-50 | 626 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
250 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
550 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-32 | 38 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
17 | 18 | 17 | 22 | 25 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 109 | 186 | 95.000% |
Potion of Wisdom | 1 | 1 | 15.000% |
Dark Spirit Crystal (Blind Hiding) | 1 | 1 | 3.000% |
Dark Spirit Crystal (Burning Spirit) | 1 | 1 | 3.000% |
Dark Spirit Crystal (Enchant Venom) | 1 | 1 | 3.000% |
Dark Spirit Crystal (Shadow Armour) | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Scroll of Teleportation | 1 | 1 | 3.000% |
Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
Dark Spirit Crystal (Venom Resist) | 1 | 1 | 1.500% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Last modified February 17, 2024