Holiday Santa

Basic Info

Name Level Size Undead / Demon Tamable
Holiday Santa 30 small N/A false
Lawful Experience Karma
-750 901 0

Health

HP HPR HPR Interval
100 0 0
MP MPR MPR Interval
5 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-5 50 false false

Stats

Str Dex Con Int Wis Cha
18 20 17 6 5 0

Drops

Item Min Max Chance
Scroll of Teleportation 1 1 3.000%
Magical Thread 1 1 1.500%
Dragon Diamond 1 1 0.600%
Unicorn Magic Doll Bag 1 1 0.600%
Growing Fishing Set 1 1 0.300%
Halloween Pumpkin Long Sword 1 1 0.300%
Halloween Pumpkin Staff 1 1 0.300%
Orim Accessory Enchant Box 1 1 0.300%
Pure Elixir 1 4 0.150%
Tam Fruit [3 days] 1 1 0.150%
Soul Stone (Baranka) 1 1 0.090%
Soul Stone (Barode) 1 1 0.090%
Soul Stone (Baromes) 1 1 0.090%
Soul Stone (Dark Mage) 1 1 0.090%
Soul Stone (Demon) 1 1 0.090%
Soul Stone (Edea) 1 1 0.090%
Soul Stone (Endias) 1 1 0.090%
Soul Stone (Hardin’s Alter Ego) 1 1 0.090%
Soul Stone (Hellvine) 1 1 0.090%
Soul Stone (Keyna) 1 1 0.090%
Soul Stone (Laia) 1 1 0.090%
Soul Stone (Necromancer) 1 1 0.090%
Soul Stone (Ramias) 1 1 0.090%
Soul Stone (Slave) 1 1 0.090%
Soul Stone (Tarak) 1 1 0.090%
Soul Stone (Tiames) 1 1 0.090%
Soul Stone (Viatas) 1 1 0.090%
Elixir (CHA) 1 1 0.030%
Elixir (CON) 1 1 0.030%
Elixir (DEX) 1 1 0.030%
Elixir (INT) 1 1 0.030%
Elixir (STR) 1 1 0.030%
Elixir (WIS) 1 1 0.030%
Sealed Ancient Giant Ring 1 1 0.030%
Sealed Eye of Seer 1 1 0.030%
Sealed Heart of Antharas 1 1 0.030%
Sealed Heart of Fafurion 1 1 0.030%
Sealed Heart of Lindvior 1 1 0.030%
Sealed Heart of Valakas 1 1 0.030%
Sealed Ice Queen Staff 1 1 0.030%
Sealed Sylph T-Shirt 1 1 0.030%
Christmas Meal 1 1 0.007%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Mainland (4) 32550 32899 5 false
Mainland (4) 32552 32915 5 false
Mainland (4) 32573 32948 5 false
Mainland (4) 32575 33124 5 false
Mainland (4) 32577 32210 5 false
Mainland (4) 32580 32992 5 false
Mainland (4) 32611 33040 5 false
Mainland (4) 32628 32861 5 false
Mainland (4) 32631 32280 5 false
Mainland (4) 32635 32970 5 false
Mainland (4) 32646 33049 5 false
Mainland (4) 32647 33115 5 false
Mainland (4) 32649 32993 5 false
Mainland (4) 32670 32498 5 false
Mainland (4) 32692 32249 5 false
Mainland (4) 32697 32785 5 false
Mainland (4) 32699 32439 5 false
Mainland (4) 32703 33198 5 false
Mainland (4) 32706 32725 5 false
Mainland (4) 32710 32331 5 false
Mainland (4) 32713 32367 5 false
Mainland (4) 32722 32554 5 false
Mainland (4) 32780 32545 5 false
Mainland (4) 32782 32582 5 false
Mainland (4) 32791 32621 5 false
Mainland (4) 32791 33175 5 false
Mainland (4) 32806 32586 5 false
Mainland (4) 32808 32566 5 false
Mainland (4) 32815 32622 5 false
Mainland (4) 32839 33263 5 false
Mainland (4) 32845 32681 5 false
Mainland (4) 32871 33357 5 false
Mainland (4) 33531 32799 5 false
Mainland (4) 33554 32727 5 false
Mainland (4) 33661 32263 5 false
Mainland (4) 33697 32932 5 false
Mainland (4) 33701 32890 5 false
Mainland (4) 33708 32302 5 false
Mainland (4) 33715 32397 5 false
Mainland (4) 33726 32248 5 false
Mainland (4) 33733 32884 5 false
Mainland (4) 33793 32853 5 false
Mainland (4) 33853 32839 5 false
Mainland (4) 33854 32260 5 false
Mainland (4) 33872 32847 5 false
Mainland (4) 33881 32310 5 false
Mainland (4) 33889 32759 5 false
Mainland (4) 33890 32936 5 false
Mainland (4) 33910 32795 5 false
Mainland (4) 33912 32326 5 false
Mainland (4) 33919 32350 5 false
Mainland (4) 33943 32870 5 false
Mainland (4) 33954 32292 5 false
Mainland (4) 33962 32876 5 false
Mainland (4) 33982 32823 5 false
Mainland (4) 34009 32383 5 false
Last modified February 17, 2024