Harpy
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Harpy | 26 | small | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-27 | 677 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
230 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
150 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-18 | 13 | false | true | Wind |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 18 | 10 | 10 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 118 | 198 | 95.000% |
Potion of Mana | 1 | 1 | 15.000% |
Scroll of Teleportation | 1 | 1 | 10.000% |
Banded Mail | 1 | 1 | 3.000% |
Relic of Sayha | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spellbook (Greater Haste) | 1 | 1 | 3.000% |
Spellbook (Holy Walk) | 1 | 1 | 3.000% |
Spirit Crystal (Eye of Storm) | 1 | 1 | 3.000% |
Spirit Crystal (Return to Nature) | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 0.900% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33327 | 32300 | 1 | false |
Mainland (4) | 33345 | 32320 | 1 | false |
Mainland (4) | 33355 | 32357 | 1 | false |
Mainland (4) | 33361 | 32415 | 1 | false |
Mainland (4) | 33387 | 32373 | 1 | false |
Mainland (4) | 33405 | 32407 | 1 | false |
Mainland (4) | 33415 | 32366 | 1 | false |
Mainland (4) | 33441 | 32328 | 1 | false |
Last modified February 17, 2024