Skeleton Guard
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Skeleton Guard | 27 | small | Undead | true |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 730 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 270 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 13 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 15 | 14 | 14 | 14 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 70 | 210 | 95.000% |
| Greater Haste Potion | 1 | 1 | 3.000% |
| Dark Spirit Crystal (Venom Resist) | 1 | 1 | 1.500% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33298 | 32378 | 1 | false |
| Mainland (4) | 33312 | 32395 | 1 | false |
| Mainland (4) | 33319 | 32417 | 1 | false |
| Mainland (4) | 33320 | 32383 | 1 | false |
| Mainland (4) | 33326 | 32364 | 1 | false |
| Mainland (4) | 33327 | 32350 | 1 | false |
| Mainland (4) | 33334 | 32338 | 1 | false |
| Mainland (4) | 33349 | 32301 | 1 | false |
| Mainland (4) | 33358 | 32355 | 1 | false |
| Mainland (4) | 33365 | 32323 | 1 | false |
| Mainland (4) | 33376 | 32262 | 1 | false |
| Mainland (4) | 33386 | 32340 | 1 | false |
| Mainland (4) | 33391 | 32388 | 1 | false |
| Mainland (4) | 33423 | 32250 | 1 | false |
| Mainland (4) | 33431 | 32364 | 1 | false |
Last modified February 17, 2024