Skeleton Marksman
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Skeleton Marksman | 27 | small | Undead | true |
Lawful | Experience | Karma |
---|---|---|
-30 | 730 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
250 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
60 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-15 | 13 | true | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
16 | 16 | 14 | 16 | 16 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 70 | 210 | 95.000% |
Dark Spirit Crystal (Burning Spirit) | 1 | 1 | 3.000% |
Greater Haste Potion | 1 | 1 | 3.000% |
Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
Bow | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33312 | 32360 | 1 | false |
Mainland (4) | 33321 | 32398 | 1 | false |
Mainland (4) | 33351 | 32331 | 1 | false |
Mainland (4) | 33358 | 32465 | 1 | false |
Mainland (4) | 33365 | 32293 | 1 | false |
Mainland (4) | 33376 | 32307 | 1 | false |
Mainland (4) | 33380 | 32397 | 1 | false |
Mainland (4) | 33390 | 32475 | 1 | false |
Mainland (4) | 33412 | 32357 | 1 | false |
Mainland (4) | 33413 | 32251 | 1 | false |
Mainland (4) | 33427 | 32285 | 1 | false |
Mainland (4) | 33429 | 32260 | 1 | false |
Mainland (4) | 33437 | 32316 | 1 | false |
Mainland (4) | 33447 | 32268 | 1 | false |
Mainland (4) | 33449 | 32333 | 1 | false |
Last modified February 17, 2024