Skeleton Fighter
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Skeleton Fighter | 29 | small | Undead | true |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 842 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 280 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 13 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 14 | 14 | 14 | 14 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Adena | 70 | 210 | 95.000% |
| Greater Haste Potion | 1 | 1 | 3.000% |
| Large Shield | 1 | 1 | 3.000% |
| Spirit Crystal (Earth Weapon) | 1 | 1 | 3.000% |
| Battle Axe | 1 | 1 | 0.000% |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Mainland (4) | 33251 | 32449 | 1 | false |
| Mainland (4) | 33274 | 32454 | 1 | false |
| Mainland (4) | 33288 | 32425 | 1 | false |
| Mainland (4) | 33305 | 32378 | 1 | false |
| Mainland (4) | 33316 | 32297 | 1 | false |
| Mainland (4) | 33342 | 32318 | 1 | false |
| Mainland (4) | 33351 | 32331 | 1 | false |
| Mainland (4) | 33358 | 32465 | 1 | false |
| Mainland (4) | 33362 | 32298 | 1 | false |
| Mainland (4) | 33366 | 32259 | 1 | false |
| Mainland (4) | 33371 | 32348 | 1 | false |
| Mainland (4) | 33403 | 32277 | 1 | false |
| Mainland (4) | 33403 | 32343 | 1 | false |
| Mainland (4) | 33429 | 32260 | 1 | false |
| Mainland (4) | 33449 | 32333 | 1 | false |
Last modified February 17, 2024