Ancient Soul
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ancient Soul | 27 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 730 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 250 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 13 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 16 | 16 | 14 | 16 | 16 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Ancient Space: First Floor (2000) | 32721 | 32905 | 1 | false |
| Ancient Space: First Floor (2000) | 32721 | 32962 | 1 | false |
| Ancient Space: First Floor (2000) | 32729 | 32985 | 1 | false |
| Ancient Space: First Floor (2000) | 32731 | 32868 | 1 | false |
| Ancient Space: First Floor (2000) | 32731 | 32937 | 1 | false |
| Ancient Space: First Floor (2000) | 32740 | 32985 | 1 | false |
| Ancient Space: First Floor (2000) | 32741 | 32941 | 1 | false |
| Ancient Space: First Floor (2000) | 32741 | 32997 | 1 | false |
| Ancient Space: First Floor (2000) | 32742 | 32868 | 1 | false |
| Ancient Space: First Floor (2000) | 32742 | 32987 | 1 | false |
| Ancient Space: First Floor (2000) | 32746 | 32970 | 1 | false |
| Ancient Space: First Floor (2000) | 32747 | 32912 | 1 | false |
| Ancient Space: First Floor (2000) | 32755 | 33003 | 1 | false |
| Ancient Space: First Floor (2000) | 32765 | 32980 | 1 | false |
| Ancient Space: First Floor (2000) | 32793 | 32984 | 1 | false |
| Ancient Space: First Floor (2000) | 32794 | 33001 | 1 | false |
| Ancient Space: First Floor (2000) | 32834 | 32983 | 1 | false |
| Ancient Space: First Floor (2000) | 32835 | 33002 | 1 | false |
| Ancient Space: First Floor (2000) | 32860 | 32987 | 1 | false |
| Ancient Space: First Floor (2000) | 32861 | 32995 | 1 | false |
Last modified February 17, 2024