Ancient Soul
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Ancient Soul | 29 | small | Undead | false |
| Lawful | Experience | Karma |
|---|---|---|
| -30 | 842 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 280 | 0 | 0 |
| MP | MPR | MPR Interval |
|---|---|---|
| 60 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -15 | 13 | true | true | Fire |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 18 | 14 | 14 | 14 | 14 | 0 |
Spawn Locations
| Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
|---|---|---|---|---|
| Ancient Space: First Floor (2000) | 32722 | 32944 | 1 | false |
| Ancient Space: First Floor (2000) | 32726 | 32922 | 1 | false |
| Ancient Space: First Floor (2000) | 32730 | 32893 | 1 | false |
| Ancient Space: First Floor (2000) | 32741 | 32932 | 1 | false |
| Ancient Space: First Floor (2000) | 32742 | 32894 | 1 | false |
| Ancient Space: First Floor (2000) | 32747 | 32953 | 1 | false |
| Ancient Space: First Floor (2000) | 32773 | 32982 | 1 | false |
| Ancient Space: First Floor (2000) | 32773 | 33003 | 1 | false |
| Ancient Space: First Floor (2000) | 32813 | 32998 | 1 | false |
| Ancient Space: First Floor (2000) | 32815 | 32987 | 1 | false |
| Ancient Space: First Floor (2000) | 32847 | 32996 | 1 | false |
| Ancient Space: First Floor (2000) | 32849 | 32983 | 1 | false |
Last modified February 17, 2024