Cursed Beholder
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cursed Beholder | 30 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-19 | 901 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
440 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
160 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-10 | 25 | false | true | Wind |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
10 | 12 | 13 | 18 | 18 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 20 | 300 | 95.000% |
Bloodstain of Fafurion | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spirit Crystal (Return to Nature) | 1 | 1 | 3.000% |
Splint Mail | 1 | 1 | 3.000% |
Dark Headband | 1 | 1 | 1.500% |
Relic of Maphr | 1 | 1 | 1.500% |
Spirit Crystal (Triple Arrow) | 1 | 1 | 1.000% |
Memory Crystal (Mind Break) | 1 | 1 | 0.300% |
Last modified February 17, 2024