Ghast Lord
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Ghast Lord | 33 | small | N/A | true |
Lawful | Experience | Karma |
---|---|---|
-30 | 1090 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
300 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
50 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-13 | 10 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
18 | 16 | 18 | 11 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 184 | 302 | 95.000% |
Potion of Mana | 1 | 1 | 15.000% |
Scroll of Teleportation | 1 | 1 | 10.000% |
High Quality Emerald | 1 | 1 | 9.000% |
Helm of Magic: Healing | 1 | 1 | 3.000% |
Highest Quality Emerald | 1 | 1 | 3.000% |
Memory Crystal (Phantasm) | 1 | 1 | 3.000% |
Relic of Maphr | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.000% |
Spellbook (Enchant Accuracy) | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 1.000% |
Battle Axe | 1 | 1 | 0.300% |
Berserker Axe | 1 | 1 | 0.300% |
Great Axe | 1 | 1 | 0.300% |
Spellbook (Ice Meteor) | 1 | 1 | 0.300% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 32549 | 32308 | 1 | false |
Mainland (4) | 32576 | 32326 | 1 | false |
Last modified February 17, 2024