Salamander

Basic Info

Name Level Size Undead / Demon Tamable
Salamander 35 small N/A false
Lawful Experience Karma
-32 1103 0

Health

HP HPR HPR Interval
383 0 0
MP MPR MPR Interval
197 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-23 6 false true Water

Stats

Str Dex Con Int Wis Cha
19 16 13 11 13 0

Drops

Item Min Max Chance
Old Leather Pouch 1 1 3.000%
Old Silk Pouch 1 1 3.000%
Relic Pouch 1 1 3.000%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon 1f (240) 32668 33128 1 false
Kent Castle Dungeon 1f (240) 32669 33064 1 false
Kent Castle Dungeon 1f (240) 32675 33106 1 false
Kent Castle Dungeon 1f (240) 32676 33084 1 false
Kent Castle Dungeon 1f (240) 32682 33067 1 false
Kent Castle Dungeon 1f (240) 32696 33103 1 false
Kent Castle Dungeon 1f (240) 32701 33119 1 false
Kent Castle Dungeon 1f (240) 32707 33064 1 false
Kent Castle Dungeon 1f (240) 32710 33109 1 false
Kent Castle Dungeon 1f (240) 32719 33055 1 false
Kent Castle Dungeon 1f (240) 32719 33101 1 false
Kent Castle Dungeon 1f (240) 32729 33129 1 false
Kent Castle Dungeon 1f (240) 32735 33088 1 false
Kent Castle Dungeon 1f (240) 32741 33060 1 false
Kent Castle Dungeon 1f (240) 32744 33087 1 false
Kent Castle Dungeon 2f (241) 32724 32912 1 false
Kent Castle Dungeon 2f (241) 32727 32868 1 false
Kent Castle Dungeon 2f (241) 32746 32902 1 false
Kent Castle Dungeon 2f (241) 32750 32855 1 false
Kent Castle Dungeon 2f (241) 32763 32896 1 false
Kent Castle Dungeon 2f (241) 32771 32930 1 false
Kent Castle Dungeon 2f (241) 32788 32867 1 false
Kent Castle Dungeon 2f (241) 32788 32938 1 false
Kent Castle Dungeon 2f (241) 32793 32902 1 false
Kent Castle Dungeon 2f (241) 32804 32857 1 false
Kent Castle Dungeon 3f (242) 32754 32944 1 false
Kent Castle Dungeon 3f (242) 32766 32955 1 false
Kent Castle Dungeon 3f (242) 32773 32944 1 false
Kent Castle Dungeon 3f (242) 32782 32973 1 false
Kent Castle Dungeon 3f (242) 32802 32945 1 false
Last modified February 17, 2024