Cursed Ramia
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cursed Ramia | 32 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-20 | 1025 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
400 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
60 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-15 | 5 | false | true | Earth |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
15 | 12 | 15 | 10 | 12 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 20 | 300 | 95.000% |
Shining Scale | 1 | 1 | 7.000% |
Bloodstain of Fafurion | 1 | 1 | 3.000% |
Relic of Eva | 1 | 1 | 3.000% |
Blank Scroll (Level 3) | 1 | 1 | 1.500% |
Scroll of Enchant Weapon | 1 | 1 | 1.500% |
Spirit Crystal (Resist Element) | 1 | 1 | 0.300% |
Spirit Crystal (Resist Magic) | 1 | 1 | 0.300% |
Underwater Boots | 1 | 1 | 0.300% |
Last modified February 17, 2024