Nightmare

Basic Info

Name Level Size Undead / Demon Tamable
Nightmare 37 large Demon false
Lawful Experience Karma
-35 1233 0

Health

HP HPR HPR Interval
416 0 0
MP MPR MPR Interval
0 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-39 10 false true

Stats

Str Dex Con Int Wis Cha
11 14 9 7 7 0

Drops

Item Min Max Chance
Old Leather Pouch 1 1 3.000%
Old Silk Pouch 1 1 3.000%
Relic Pouch 1 1 1.500%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon 1f (240) 32668 33068 1 false
Kent Castle Dungeon 1f (240) 32675 33103 1 false
Kent Castle Dungeon 1f (240) 32682 33076 1 false
Kent Castle Dungeon 1f (240) 32699 33090 1 false
Kent Castle Dungeon 1f (240) 32704 33120 1 false
Kent Castle Dungeon 1f (240) 32733 33057 1 false
Kent Castle Dungeon 1f (240) 32740 33078 1 false
Kent Castle Dungeon 1f (240) 32744 33083 1 false
Kent Castle Dungeon 2f (241) 32727 32916 1 false
Kent Castle Dungeon 2f (241) 32757 32920 1 false
Kent Castle Dungeon 2f (241) 32766 32890 1 false
Kent Castle Dungeon 2f (241) 32774 32872 1 false
Kent Castle Dungeon 2f (241) 32798 32892 1 false
Kent Castle Dungeon 2f (241) 32801 32934 1 false
Kent Castle Dungeon 2f (241) 32803 32869 1 false
Kent Castle Dungeon 3f (242) 32756 32953 1 false
Kent Castle Dungeon 3f (242) 32778 32952 1 false
Kent Castle Dungeon 3f (242) 32785 32932 1 false
Kent Castle Dungeon 3f (242) 32795 32964 1 false
Kent Castle Dungeon 3f (242) 32799 32976 1 false
Kent Castle Dungeon 4f (243) 32679 32955 1 false
Kent Castle Dungeon 4f (243) 32680 32875 1 false
Kent Castle Dungeon 4f (243) 32688 32938 1 false
Kent Castle Dungeon 4f (243) 32707 32971 1 false
Kent Castle Dungeon 4f (243) 32711 32929 1 false
Kent Castle Dungeon 4f (243) 32721 32916 1 false
Kent Castle Dungeon 4f (243) 32730 32980 1 false
Last modified February 17, 2024