Succubus
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Succubus | 37 | small | Demon | false |
Lawful | Experience | Karma |
---|---|---|
-40 | 1370 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
400 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
250 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-25 | 25 | false | true | Fire |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
15 | 18 | 15 | 18 | 25 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Dark Boots | 1 | 1 | 3.000% |
Spellbook (Freezing Armour) | 1 | 1 | 3.000% |
Spellbook (Summon Monster) | 1 | 1 | 3.000% |
Reindeer Excrement | 1 | 1 | 2.400% |
Blank Scroll (Level 4) | 1 | 1 | 1.500% |
Dark Spirit Crystal (Double Break) | 1 | 1 | 1.500% |
Dark Spirit Crystal (Shadow Fang) | 1 | 1 | 1.500% |
Ring of Polymorph Control | 1 | 1 | 0.600% |
Spirit Crystal (Nature’s Touch) | 1 | 1 | 0.600% |
Spirit Crystal (Return to Nature) | 1 | 1 | 0.600% |
Ring of Teleport Control | 1 | 1 | 0.360% |
Memory Crystal (Cube(Avatar)) | 1 | 1 | 0.300% |
Spellbook (Blizzard) | 1 | 1 | 0.300% |
Last modified February 17, 2024