Succubus

Basic Info

Name Level Size Undead / Demon Tamable
Succubus 38 small Demon false
Lawful Experience Karma
-40 1301 0

Health

HP HPR HPR Interval
411 0 0
MP MPR MPR Interval
257 0 0

Defenses

AC MR Turn Undead Can Erase Weakness
-26 3 false true Fire

Stats

Str Dex Con Int Wis Cha
15 18 15 18 26 0

Drops

Item Min Max Chance
Old Leather Pouch 1 1 3.000%
Old Silk Pouch 1 1 3.000%
Relic Pouch 1 1 1.500%

Spawn Locations

Name (Map ID) LocX LocY Count Respawn while on Screen
Kent Castle Dungeon 1f (240) 32676 33121 1 false
Kent Castle Dungeon 1f (240) 32683 33072 1 false
Kent Castle Dungeon 1f (240) 32689 33099 1 false
Kent Castle Dungeon 1f (240) 32699 33113 1 false
Kent Castle Dungeon 1f (240) 32711 33055 1 false
Kent Castle Dungeon 1f (240) 32712 33076 1 false
Kent Castle Dungeon 1f (240) 32727 33111 1 false
Kent Castle Dungeon 1f (240) 32731 33079 1 false
Kent Castle Dungeon 1f (240) 32733 33055 1 false
Kent Castle Dungeon 1f (240) 32735 33125 1 false
Kent Castle Dungeon 2f (241) 32730 32871 1 false
Kent Castle Dungeon 2f (241) 32734 32936 1 false
Kent Castle Dungeon 2f (241) 32738 32873 1 false
Kent Castle Dungeon 2f (241) 32765 32899 1 false
Kent Castle Dungeon 2f (241) 32770 32879 1 false
Kent Castle Dungeon 2f (241) 32774 32861 1 false
Kent Castle Dungeon 2f (241) 32780 32891 1 false
Kent Castle Dungeon 2f (241) 32804 32930 1 false
Kent Castle Dungeon 3f (242) 32745 32932 1 false
Kent Castle Dungeon 3f (242) 32758 32922 1 false
Kent Castle Dungeon 3f (242) 32790 32941 1 false
Kent Castle Dungeon 3f (242) 32802 32952 1 false
Kent Castle Dungeon 3f (242) 32808 32932 1 false
Last modified February 17, 2024