Thing
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Thing | 40 | small | Undead | false |
Lawful | Experience | Karma |
---|---|---|
-28 | 1441 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
255 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
73 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-60 | 5 | true | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
22 | 20 | 20 | 24 | 16 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Old Leather Pouch | 1 | 1 | 3.000% |
Old Silk Pouch | 1 | 1 | 3.000% |
Relic Pouch | 1 | 1 | 1.500% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Kent Castle Dungeon 2f (241) | 32726 | 32901 | 1 | false |
Kent Castle Dungeon 2f (241) | 32731 | 32927 | 1 | false |
Kent Castle Dungeon 2f (241) | 32740 | 32890 | 1 | false |
Kent Castle Dungeon 2f (241) | 32753 | 32871 | 1 | false |
Kent Castle Dungeon 2f (241) | 32759 | 32898 | 1 | false |
Kent Castle Dungeon 2f (241) | 32783 | 32937 | 1 | false |
Kent Castle Dungeon 2f (241) | 32792 | 32865 | 1 | false |
Kent Castle Dungeon 2f (241) | 32800 | 32895 | 1 | false |
Kent Castle Dungeon 3f (242) | 32730 | 32926 | 1 | false |
Kent Castle Dungeon 3f (242) | 32731 | 32960 | 1 | false |
Kent Castle Dungeon 3f (242) | 32760 | 32967 | 1 | false |
Kent Castle Dungeon 3f (242) | 32769 | 32985 | 1 | false |
Kent Castle Dungeon 3f (242) | 32783 | 32998 | 1 | false |
Kent Castle Dungeon 4f (243) | 32671 | 32873 | 1 | false |
Kent Castle Dungeon 4f (243) | 32679 | 32947 | 1 | false |
Kent Castle Dungeon 4f (243) | 32691 | 32881 | 1 | false |
Kent Castle Dungeon 4f (243) | 32701 | 32902 | 1 | false |
Kent Castle Dungeon 4f (243) | 32721 | 32981 | 1 | false |
Kent Castle Dungeon 4f (243) | 32722 | 32966 | 1 | false |
Kent Castle Dungeon 4f (243) | 32725 | 32904 | 1 | false |
Kent Castle Dungeon 4f (243) | 32725 | 32991 | 1 | false |
Last modified February 17, 2024