Cyclops
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Cyclops | 40 | large | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-37 | 1601 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
800 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
50 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-23 | 15 | false | true | Wind |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
20 | 7 | 18 | 5 | 5 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Adena | 265 | 429 | 95.000% |
Potion of Bravery | 1 | 1 | 15.000% |
Scroll of Enchant Weapon | 1 | 1 | 3.600% |
Helm of Magic: Power | 1 | 1 | 3.000% |
Relic of Sayha | 1 | 1 | 3.000% |
Scroll of Destroy Armour | 1 | 1 | 3.000% |
Scroll of Enchant Armour | 1 | 1 | 3.000% |
Spellbook (Summon Monster) | 1 | 1 | 3.000% |
Scroll of Enchant Weapon | 1 | 1 | 1.500% |
Spirit Crystal (Triple Arrow) | 1 | 1 | 1.000% |
Banded Mail | 1 | 1 | 0.600% |
Spellbook (Silence) | 1 | 1 | 0.600% |
Spirit Crystal (Earth Guardian) | 1 | 1 | 0.600% |
Spellbook (Earthquake) | 1 | 1 | 0.450% |
Memory Crystal (Reduce Weight) | 1 | 1 | 0.300% |
Banded Mail | 1 | 1 | 0.000% |
Leather Gloves | 1 | 1 | 0.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Mainland (4) | 33708 | 32952 | 1 | false |
Mainland (4) | 33713 | 32994 | 1 | false |
Mainland (4) | 33713 | 33023 | 1 | false |
Mainland (4) | 33719 | 33004 | 1 | false |
Mainland (4) | 33721 | 32984 | 1 | false |
Mainland (4) | 33725 | 32951 | 1 | false |
Mainland (4) | 33728 | 33010 | 1 | false |
Mainland (4) | 33729 | 33036 | 1 | false |
Mainland (4) | 33748 | 33096 | 1 | false |
Last modified February 17, 2024