Varlok's creation
Basic Info
Name | Level | Size | Undead / Demon | Tamable |
---|---|---|---|---|
Varlok’s creation | 36 | small | N/A | false |
Lawful | Experience | Karma |
---|---|---|
-39 | 1297 | 0 |
Health
HP | HPR | HPR Interval |
---|---|---|
420 | 0 | 0 |
MP | MPR | MPR Interval |
---|---|---|
120 | 0 | 0 |
Defenses
AC | MR | Turn Undead | Can Erase | Weakness |
---|---|---|---|---|
-16 | 25 | false | true |
Stats
Str | Dex | Con | Int | Wis | Cha |
---|---|---|---|---|---|
17 | 16 | 18 | 15 | 17 | 0 |
Drops
Item | Min | Max | Chance |
---|---|---|---|
Key of Ancient Wizard | 1 | 1 | 10.000% |
Spawn Locations
Name (Map ID) | LocX | LocY | Count | Respawn while on Screen |
---|---|---|---|---|
Ancient Space: 3rd Floor (2002) | 32735 | 32834 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32740 | 32869 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32741 | 32813 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32752 | 32800 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32761 | 32837 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32762 | 32814 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32764 | 32847 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32771 | 32812 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32773 | 32835 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32781 | 32863 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32785 | 32818 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32796 | 32830 | 1 | false |
Ancient Space: 3rd Floor (2002) | 32797 | 32794 | 1 | false |
Last modified February 17, 2024